Instrument code (ISIN) | EU000A2YZK67 | EU000A2YZK75 | EU000A26RHP6 | EU000A2YZK83 | EU000A2P6QK6 | EU000A3C3D07 | EU000A3C3B82 | EU000A3DDP05 | EU000A3DDP13 | EU000A3DDP21 |
Instrument name | Bitcoin/Euro exchange rate | Ethereum/Euro exchange rate | Litecoin/Euro exchange rate | XRP/Euro exchange rate | BitcoinCash/Euro exchange rate | Uniswap/Euro exchange rate | Chainlink/Euro exchange rate | Cardano/Euro exchange rate | Polkadot/Euro exchange rate | Solana/Euro exchange rate |
Trading centre (MIC Code) | XDEX | XDEX | XDEX | XDEX | XDEX | XDEX | XDEX | XDEX | XDEX | XDEX |
First day of trading | 09.09.2019 | 14.10.2020 | 14.10.2020 | 14.10.2020 | 26.01.2022 | 13.06.2022 | 13.06.2022 | 06.12.2022 | 06.12.2022 | 31.01.2023 |
Denomination currency 1 | BTC | ETH | LTC | XRP | BCH | UNI | LINK | ADA | DOT | SOL |
Denomination currency 2 | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
Trading currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
Settlement currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
Minimum tradable unit amount | 0.00000001 | 0.000000001 | 0.00000001 | 0.000001 | 0.00000001 | 0.000000001 | 0.000000001 | 0.000001 | 0.0000000001 | 0.000000001 |
Smallest tradable unit | 0.00000001 | 0.000000001 | 0.00000001 | 0.000001 | 0.00000001 | 0.000000001 | 0.000000001 | 0.000001 | 0.0000000001 | 0.000000001 |
General trading hours | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) | 00:30 – 24:00 (UTC) |
Quoted by | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit | Unit |
Trading model | Continuous with auctions | Continuous with auctions | Continuous with auctions | Continuous with auctions | Continuous with auctions | Continuous with auctions | Continuous with auctions | Continuous with auctions | Continuous with auctions | Continuous with auctions |
Tick size | 0.01 | 0.01 | 0.01 | 0.00001 | 0.01 | 0.0001 | 0.0001 | 0.00001 | 0.0001 | 0.0001 |
Page 1 of 17